Jersey Eagles Cricket Club 338/7 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Paresh Deshmukh | lbw b Rohit X S | 55 | 31 | 8 | 3 | 177.42 |
lbw b Rohit X S | ||||||
Abhishek Prabhu | c Karan N b Rohin R | 61 | 46 | 8 | 0 | 132.61 |
c Karan N b Rohin R | ||||||
Chintan Modi | c Rohin R b Rohit X S | 8 | 7 | 1 | 0 | 114.29 |
c Rohin R b Rohit X S | ||||||
Sunil Patel | c Jigarkumar P b Kunal D | 28 | 33 | 2 | 1 | 84.85 |
c Jigarkumar P b Kunal D | ||||||
Sanket Yadav | c Jasminder S b Rohit X S | 47 | 48 | 2 | 2 | 97.92 |
c Jasminder S b Rohit X S | ||||||
Advaith Biligeri Jagannath | c Sarang D b Rohin R | 83 | 60 | 9 | 1 | 138.33 |
c Sarang D b Rohin R | ||||||
Sandeep Dhar | c Rohit X S b Karan N | 14 | 9 | 2 | 0 | 155.56 |
c Rohit X S b Karan N | ||||||
Chinmay Bhat | not out | 19 | 5 | 1 | 2 | 380.00 |
not out | ||||||
Jay Ghatpande | not out | 1 | 1 | 0 | 0 | 100.00 |
not out | ||||||
Extras 22 (NoBall 0, Wide 22, LegByes 0, Byes 0) | 338/7 (40.0 overs RR: 8.45) | |||||
Fall of Wickets : 110-1 (Paresh Deshmukh, 10.2 Ov), 127-2 (Chintan Modi, 12.6 Ov), 141-3 (Abhishek Prabhu, 15.4 Ov), 170-4 (Sunil Patel, 22.1 Ov), 284-5 (Sanket Yadav, 35.6 Ov), 305-6 (Advaith Biligeri Jagannath, 37.5 Ov), 331-7 (Sandeep Dhar, 39.4 Ov) | ||||||
Did Not Bat : Anuj Belsare, Kushal Biniwale |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Kashif Qureshi | 3.0 | 0 | 31 | 0 | 10.33 | 10 | 6 | 0 | 3 | 0 |
Azhar Riyaz | 2.0 | 0 | 28 | 0 | 14 | 6 | 4 | 1 | 4 | 0 |
Jasminder Singh | 7.0 | 0 | 64 | 0 | 9.1 | 14 | 9 | 1 | 0 | 0 |
Karan Naik | 6.0 | 0 | 61 | 1 | 10.17 | 0 | 4 | 1 | 12 | 0 |
Rohin Rana | 8.0 | 0 | 65 | 2 | 8.12 | 21 | 4 | 3 | 1 | 0 |
Rohit X Sharma | 7.0 | 0 | 48 | 3 | 6.86 | 1 | 5 | 1 | 1 | 0 |
Kunal Dave | 4.0 | 0 | 28 | 1 | 7 | 10 | 0 | 2 | 0 | 0 |
Mohammad Shamroz | 3.0 | 0 | 13 | 0 | 4.33 | 10 | 1 | 0 | 1 | 0 |
Jigarkumar Patel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hightstown Cricket Club 299/10 (37.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Jigarkumar Patel | b Chinmay B | 26 | 21 | 3 | 1 | 123.81 |
b Chinmay B | ||||||
Azhar Riyaz | c Chintan M b Sanket Y | 18 | 10 | 1 | 2 | 180.00 |
c Chintan M b Sanket Y | ||||||
Jasminder Singh | c Abhishek P b Sandeep D | 38 | 27 | 6 | 0 | 140.74 |
c Abhishek P b Sandeep D | ||||||
Rohin Rana | lbw b Chinmay B | 24 | 20 | 3 | 1 | 120.00 |
lbw b Chinmay B | ||||||
Ranvir Singh | c Sanket Y b Paresh D | 53 | 45 | 10 | 0 | 117.78 |
c Sanket Y b Paresh D | ||||||
Rohit X Sharma | c Chinmay B b Advaith B | 40 | 49 | 2 | 0 | 81.63 |
c Chinmay B b Advaith B | ||||||
Kashif Qureshi | c Abhishek P b Sanket Y | 29 | 17 | 2 | 2 | 170.59 |
c Abhishek P b Sanket Y | ||||||
Mohammad Shamroz | c Chinmay B b Sandeep D | 18 | 19 | 1 | 1 | 94.74 |
c Chinmay B b Sandeep D | ||||||
Karan Naik | c Anuj B b Sanket Y | 22 | 13 | 2 | 1 | 169.23 |
c Anuj B b Sanket Y | ||||||
Sarang Deshpande | b Sanket Y | 9 | 5 | 1 | 0 | 180.00 |
b Sanket Y | ||||||
Kunal Dave | not out | 1 | 1 | 0 | 0 | 100.00 |
not out | ||||||
Extras 21 (NoBall 1, Wide 19, LegByes 0, Byes 1) | 299/10 (37.4 overs RR: 7.94) | |||||
Fall of Wickets : 39-1 (Azhar Riyaz, 3.4 Ov), 67-2 (Jigarkumar Patel, 6.3 Ov), 112-3 (Rohin Rana, 12.3 Ov), 116-4 (Jasminder Singh, 13.4 Ov), 184-5 (Ranvir Singh, 24.2 Ov), 218-6 (Kashif Qureshi, 28.4 Ov), 253-7 (Rohit X Sharma, 33.2 Ov), 275-8 (Mohammad Shamroz, 35.3 Ov), 296-9 (Sarang Deshpande, 37.1 Ov), 299-10 (Karan Naik, 37.4 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sunil Patel | 5.0 | 0 | 57 | 0 | 11.4 | 10 | 6 | 3 | 2 | 0 |
Sanket Yadav | 7.4 | 0 | 53 | 4 | 6.91 | 23 | 7 | 0 | 4 | 0 |
Chinmay Bhat | 7.0 | 0 | 51 | 2 | 7.29 | 18 | 4 | 1 | 7 | 0 |
Sandeep Dhar | 7.0 | 0 | 65 | 2 | 9.29 | 17 | 8 | 2 | 1 | 0 |
Paresh Deshmukh | 4.0 | 0 | 22 | 1 | 5.5 | 16 | 2 | 1 | 1 | 1 |
Kushal Biniwale | 5.0 | 0 | 44 | 0 | 8.8 | 12 | 4 | 1 | 3 | 0 |
Advaith Biligeri Jagannath | 2.0 | 0 | 6 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |