Insert title here
Insert title here
Cricket League of New Jersey
Cricket League of New Jersey

CLICK HERE TO ACCESS CLNJ T20

Squad List

CLNJ EC
Total Squads 1

CLNJ EC

Affiliated to:

Members

Batting and Fielding Performances
Player M I NO R HS Avg SR 100 50 CT ST
Chintan Patel 0 0 - 0 0 0 0 0 0 0 0
Dimpal Patel 0 0 - 0 0 0 0 0 0 0 0
Niraj Patel 0 0 - 0 0 0 0 0 0 0 0
Pragnesh Patel 0 0 - 0 0 0 0 0 0 0 0
Prayag Patel 0 0 - 0 0 0 0 0 0 0 0
Prit Patel 0 0 - 0 0 0 0 0 0 0 0
Punit Patel 0 0 - 0 0 0 0 0 0 0 0
Raj Sundaram Raj 0 0 - 0 0 0 0 0 0 0 0
Sagar Solat 0 0 - 0 0 0 0 0 0 0 0
Bowling Performances
Player Overs M R W BBI 5W 10W Avg SR ECO
Chintan Patel 0.0 0 0 0 0 0 0 0 0
Dimpal Patel 0.0 0 0 0 0 0 0 0 0
Niraj Patel 0.0 0 0 0 0 0 0 0 0
Pragnesh Patel 0.0 0 0 0 0 0 0 0 0
Prayag Patel 0.0 0 0 0 0 0 0 0 0
Prit Patel 0.0 0 0 0 0 0 0 0 0
Punit Patel 0.0 0 0 0 0 0 0 0 0
Raj Sundaram Raj 0.0 0 0 0 0 0 0 0 0
Sagar Solat 0.0 0 0 0 0 0 0 0 0

Photos

No images are there
Insert title here
EVENTS
Completed Events