Age | |
---|---|
Playing role | Fan , Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
narula.vandit@gmail.com | |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Indus Cricket Club | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6 | 9 | 0 | 0 | LBW | 75 | - | ![]() |
EDT | NJ Titans Cricket Club | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 11 | 1 | 0 | Caught | 47.83 | - | ![]() |
EDT | Dream Cricket Willow Warriors | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 28 | 2 | 0 | Not Out | 58.33 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Indus Cricket Club | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3.0 | 0 | 21 | 0 | 0 | - | ![]() |
EDT | NJ Titans Cricket Club | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 18 | 2 | 18 | - | ![]() |
EDT | Dream Cricket Willow Warriors | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.0 | 0 | 15 | 1 | 0 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | Dream Cricket Willow Warriors | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 28 | 1 | 0 | ![]() |