Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | MCC GIRLS | SPARK CRICKET | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | MCC GIRLS | VENKAT CA | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 8 | 17 | 0 | 0 | Not Out | 80.95 | - | ![]() |
IST | MCC GIRLS | SPORTS VILLAGE ERODE | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 9 | 2 | 0 | 0 | Caught | 50 | - | ![]() |
IST | MCC GIRLS | PSCA | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 8 | 16 | 0 | 0 | Caught | 57.14 | - | ![]() |
IST | MCC GIRLS | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 7 | 4 | 0 | 0 | Caught | 25 | - | ![]() |
IST | SPARK CRICKET | SMILING PEARLS CC | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | VENKAT CRICKET ACADEMY | SMILING PEARLS CC | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | VENKAT CRICKET ACADEMY | SMILING PEARLS CC | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | SMILING PEARLS CC | NELLAI QUEENS CA | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | 10 | 1 | 0 | 0 | Not Out | 100 | - | ![]() |
IST | SMILING PEARLS CC | SS CC GOLDEN GIRLS | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | MCC GIRLS | SPARK CRICKET | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 6.0 | 0 | 20 | 1 | 36 | - | ![]() |
IST | MCC GIRLS | VENKAT CA | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 5.0 | 1 | 14 | 1 | 30 | - | ![]() |
IST | MCC GIRLS | SPORTS VILLAGE ERODE | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 6.0 | 2 | 11 | 4 | 0 | - | ![]() |
IST | MCC GIRLS | PSCA | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 6.0 | 2 | 13 | 1 | 36 | - | ![]() |
IST | MCC GIRLS | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 27 | 0 | 0 | - | ![]() |
IST | SPARK CRICKET | SMILING PEARLS CC | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | 4.0 | 0 | 20 | 1 | 24 | - | ![]() |
IST | VENKAT CRICKET ACADEMY | SMILING PEARLS CC | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | 3.0 | 0 | 18 | 0 | 0 | - | ![]() |
IST | VENKAT CRICKET ACADEMY | SMILING PEARLS CC | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | 4.0 | 0 | 13 | 1 | 24 | - | ![]() |
IST | SMILING PEARLS CC | NELLAI QUEENS CA | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | 4.0 | 0 | 14 | 1 | 24 | - | ![]() |
IST | SMILING PEARLS CC | SS CC GOLDEN GIRLS | ACHARYA DEVOH BAVAH Women Open Age T20 | SWASTIK CRICKET PROMOTERS | 3.0 | 0 | 15 | 1 | 18 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |