Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | STG A | PSCA | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 6 | 4 | 0 | 0 | Caught | 44.44 | - | ![]() |
IST | STG A | VENKAT CA | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 4 | 25 | 2 | 0 | RunOut | 75.76 | - | ![]() |
IST | SPARK CRICKET | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | ![]() |
![]() |
|
IST | PSCA | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | STG A | SPORTS VILLAGE ERODE | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | MCC GIRLS | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | STG A | PSCA | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 5.4 | 0 | 45 | 0 | 0 | - | ![]() |
IST | STG A | VENKAT CA | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
IST | SPARK CRICKET | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 17 | 3 | 8 | ![]() |
![]() |
IST | PSCA | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 4.0 | 1 | 17 | 3 | 8 | - | ![]() |
IST | STG A | SPORTS VILLAGE ERODE | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 6.0 | 1 | 25 | 0 | 0 | - | ![]() |
IST | MCC GIRLS | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 6.0 | 1 | 11 | 1 | 36 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | SPARK CRICKET | STG A | YOUNG TALENTS TROPHY U19 S1 | MASTER CRICKET CLUB LEAGUE | 25 | 3 | 0 | ![]() |