Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | ABDUL MALIK CRICKET ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | RC ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 6 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
IST | PADMA SARANGAPANI CA | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 3 | 4 | 1 | 0 | Bowled | 66.67 | - | ![]() |
IST | SUPER SONICS CRICKET CLUB | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | ABDUL MALIK CRICKET ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 8.0 | 0 | 60 | 2 | 24 | - | ![]() |
IST | RC ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 6.0 | 0 | 28 | 3 | 12 | - | ![]() |
IST | PADMA SARANGAPANI CA | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 2.1 | 0 | 11 | 3 | 4 | - | ![]() |
IST | SUPER SONICS CRICKET CLUB | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 6.0 | 0 | 36 | 2 | 18 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |