Age | |
---|---|
Playing role | Fan , Player |
Batting | Right hand top order |
Bowling | Right, Medium |
All Rounder | Right |
Country | United States |
Phone Number | 7323065815 |
MOM | 1 |
Teams Associated |
Forward
,
|
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | SGCC Blues | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6 | 13 | 1 | 0 | Caught | 65 | - | ![]() |
EDT | Warriors Cricket Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | HRCC Devils | Legions Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5 | 30 | 2 | 2 | Caught | 157.89 | - | ![]() |
EDT | Gymkhana Cricket Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 70 | 8 | 2 | Not Out | 134.62 | - | ![]() |
EDT | HRCC Devils | Hightstown Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 38 | 5 | 1 | Caught | 146.15 | - | ![]() |
EDT | Mavericks Sports Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5 | 48 | 5 | 0 | Caught | 109.09 | - | ![]() |
EDT | Sayreville Gladiators Cricket Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6 | 19 | 2 | 1 | Caught | 172.73 | - | ![]() |
EDT | HRCC Devils | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
EDT | HRCC Devils | Bergen Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 42 | 6 | 0 | Bowled | 113.51 | - | ![]() |
EDT | HRCC Devils | Edison Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 1 | 0 | 0 | RunOut | 33.33 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |