Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | PADMA SARANGAPANI CA | RC ACADEMY | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | RC ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 10 | 5 | 1 | 0 | Caught | 125 | - | ![]() |
IST | UNIQUE CRICKET ACADEMY | RC ACADEMY | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | ABDUL MALIK CRICKET ACADEMY | RC ACADEMY | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 8 | 2 | 0 | 0 | Caught | 25 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | PADMA SARANGAPANI CA | RC ACADEMY | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 6.5 | 1 | 25 | 6 | 6 | - | ![]() |
IST | RC ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 10.0 | 0 | 49 | 2 | 30 | - | ![]() |
IST | UNIQUE CRICKET ACADEMY | RC ACADEMY | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 2.2 | 0 | 21 | 1 | 14 | - | ![]() |
IST | ABDUL MALIK CRICKET ACADEMY | RC ACADEMY | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 11.0 | 0 | 49 | 2 | 33 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |