Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | STJOSEPH | UNIQUE CRICKET ACADEMY | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 3 | 5 | 1 | 0 | Stumped | 50 | - | ![]() |
IST | MCC JUNIORS | STJOSEPH | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 3 | 1 | 0 | 0 | Bowled | 7.69 | - | ![]() |
IST | STJOSEPH | GREEN FIELD CA | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 6 | 13 | 2 | 0 | Caught | 92.86 | - | ![]() |
IST | STJOSEPH | MAS CRICKET ACADAMY | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 6 | 13 | 3 | 0 | Bowled | 59.09 | - | ![]() |
IST | STJOSEPH | STUMPED CRICKET FOUNDATION | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 2 | 14 | 3 | 0 | RunOut | 116.67 | ![]() |
![]() |
IST | STJOSEPH | AVCA - FINE STAR CRICKET ACADEMY | ELITE TROPHY - 2021 | MASTER CRICKET CLUB LEAGUE | 6 | 6 | 0 | 0 | Caught | 75 | - | ![]() |
IST | STJOSEPH | UNIQUE CRICKET ACADEMY | ELITE TROPHY - 2021 | MASTER CRICKET CLUB LEAGUE | 10 | 1 | 0 | 0 | Not Out | 33.33 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | STJOSEPH | UNIQUE CRICKET ACADEMY | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
IST | MCC JUNIORS | STJOSEPH | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 16 | 0 | 0 | - | ![]() |
IST | STJOSEPH | GREEN FIELD CA | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 3.0 | 0 | 21 | 2 | 9 | - | ![]() |
IST | STJOSEPH | MAS CRICKET ACADAMY | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 1.0 | 0 | 12 | 1 | 6 | - | ![]() |
IST | STJOSEPH | STUMPED CRICKET FOUNDATION | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 2.3 | 1 | 1 | 3 | 5 | ![]() |
![]() |
IST | STJOSEPH | AVCA - FINE STAR CRICKET ACADEMY | ELITE TROPHY - 2021 | MASTER CRICKET CLUB LEAGUE | 6.0 | 1 | 34 | 0 | 0 | - | ![]() |
IST | STJOSEPH | UNIQUE CRICKET ACADEMY | ELITE TROPHY - 2021 | MASTER CRICKET CLUB LEAGUE | 6.0 | 0 | 52 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | STJOSEPH | STUMPED CRICKET FOUNDATION | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 14 | 3 | 1 | ![]() |