Age | |
---|---|
Playing role | Player |
Batting | Right hand top order |
Bowling | Right, Medium |
All Rounder | Right |
Country | United States |
usmananwer3333@icloud.com | |
Phone Number | 5518889270 |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Indus Cricket Club | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1 | 13 | 1 | 1 | Caught | 108.33 | - | ![]() |
EDT | Indus Cricket Club | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1 | 17 | 2 | 1 | Not Out | 170 | - | ![]() |
EDT | Wanderers Sports Club | Jersey Starz | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 1 | 65 | 5 | 5 | Caught | 191.18 | - | ![]() |
EDT | Jersey Starz | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1 | 45 | 6 | 1 | Caught | 115.38 | - | ![]() |
EDT | Criclanes Sports Academy | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Jersey Starz | Super Giants Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1 | 52 | 7 | 0 | Caught | 85.25 | - | ![]() |
EDT | Mumbai Gymkhana | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1 | 30 | 1 | 2 | Bowled | 60 | ![]() |
![]() |
EDT | Jersey Starz | National Fighter Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 2 | 29 | 0 | 1 | LBW | 56.86 | - | ![]() |
EDT | South Gujarat lions | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1 | 31 | 0 | 1 | null | 41.89 | - | ![]() |
EDT | Jersey Starz | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1 | 23 | 2 | 0 | Caught | 54.76 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | Mumbai Gymkhana | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 30 | 3 | 1 | ![]() |