Age | |
---|---|
Playing role | Fan |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Bergen Cricket Club | Cricmax Dominators | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 8.0 | 0 | 32 | 0 | 0 | - | ![]() |
EDT | Hightstown Cricket Club | Cricmax Dominators | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4.0 | 0 | 19 | 0 | 0 | - | ![]() |
EDT | Cricmax Dominators | Mavericks Sports Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4.0 | 0 | 27 | 0 | 0 | - | ![]() |
EDT | Cricmax Dominators | Princeton Sluggers | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Cricmax Dominators | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6.2 | 1 | 22 | 3 | 12 | - | ![]() |
EDT | Legions Cricket Club | Cricmax Dominators | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Edison Cricket Club | Cricmax Dominators | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 8.0 | 0 | 29 | 2 | 24 | - | ![]() |
EDT | Cricmax Dominators | Middlesex Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3.0 | 0 | 21 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |