Age | |
---|---|
Playing role | Fan , Player |
Batting | |
Bowling | Right, Fast |
All Rounder | |
Country | United States |
Phone Number | 8122518368 |
MOM | 3 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Deccan Chargers | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Deccan Chargers | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Youth Power Cricket Club | Deccan Chargers | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 7 | 47 | 3 | 2 | Caught | 104.44 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Deccan Chargers | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4.0 | 0 | 18 | 0 | 0 | - | ![]() |
EDT | Deccan Chargers | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4.0 | 0 | 35 | 1 | 24 | - | ![]() |
EDT | Youth Power Cricket Club | Deccan Chargers | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 3.0 | 0 | 23 | 2 | 9 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |