Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | CMA CGM | RSC CHENNAI | FRIENDLY TROPHY MAY 2019 | UNITED FRIENDS CRICKET ACADEMY | 2 | 18 | 3 | 0 | Caught | 94.74 | - | ![]() |
IST | CMA CGM | DANGEROUS 11 | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 2 | 19 | 4 | 0 | Caught | 135.71 | - | ![]() |
IST | CMA CGM | Gangster | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 2 | 35 | 5 | 1 | Caught | 106.06 | - | ![]() |
IST | CMA CGM | KINGS 11 KOSAPET | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 2 | 41 | 3 | 4 | Caught | 136.67 | ![]() |
![]() |
IST | CMA CGM | YCC | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 4 | 11 | 1 | 0 | Caught | 57.89 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | CMA CGM | RSC CHENNAI | FRIENDLY TROPHY MAY 2019 | UNITED FRIENDS CRICKET ACADEMY | 4.0 | 0 | 29 | 2 | 12 | - | ![]() |
IST | CMA CGM | DANGEROUS 11 | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 3.0 | 0 | 20 | 2 | 9 | - | ![]() |
IST | CMA CGM | Gangster | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 2.0 | 1 | 12 | 1 | 0 | - | ![]() |
IST | CMA CGM | KINGS 11 KOSAPET | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 4.0 | 0 | 27 | 1 | 24 | ![]() |
![]() |
IST | CMA CGM | YCC | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 4.0 | 0 | 22 | 2 | 12 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | CMA CGM | KINGS 11 KOSAPET | UFCA T20 COLOURS TROPHY B 2019 | UNITED FRIENDS CRICKET ACADEMY | 41 | 1 | 1 | ![]() |