Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | STJOSEPH | MAS CRICKET ACADAMY | ELITE TROPHY - 2021 | MASTER CRICKET CLUB LEAGUE | 3.0 | 0 | 14 | 0 | 0 | - | ![]() |
IST | STJOSEPH | UNIQUE CRICKET ACADEMY | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 6 | 0 | 0 | - | ![]() |
IST | MCC JUNIORS | STJOSEPH | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
IST | STJOSEPH | MAS CRICKET ACADAMY | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 1.0 | 0 | 7 | 0 | 0 | - | ![]() |
IST | STJOSEPH | STUMPED CRICKET FOUNDATION | SUMMER CUP S5 U14 | MASTER CRICKET CLUB LEAGUE | 3.0 | 1 | 6 | 1 | 18 | - | ![]() |
IST | STJOSEPH | PADMA SARANGAPANI CA | SUMMER CUP U13 S5 | MASTER CRICKET CLUB LEAGUE | 2.0 | 0 | 4 | 0 | 0 | - | ![]() |
IST | STJOSEPH | GREEN FIELD CA | SUMMER CUP U13 S5 | MASTER CRICKET CLUB LEAGUE | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
IST | STJOSEPH | YOUNG CHALLENGES CA | SUMMER CUP U13 S5 | MASTER CRICKET CLUB LEAGUE | 3.0 | 0 | 7 | 2 | 9 | - | ![]() |
IST | STJOSEPH | V - MAS CA | SUMMER CUP U13 S5 | MASTER CRICKET CLUB LEAGUE | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
IST | STJOSEPH | MAS CRICKET ACADAMY | SUMMER CUP U13 S5 | MASTER CRICKET CLUB LEAGUE | 6.0 | 2 | 14 | 4 | 9 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | STJOSEPH | MAS CRICKET ACADAMY | SUMMER CUP U13 S5 | MASTER CRICKET CLUB LEAGUE | 10 | 4 | 0 | ![]() |