Age | |
---|---|
Playing role | Fan , Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Wanderers Sports Club | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 11 | 2 | 0 | 0 | Not Out | 200 | - | ![]() |
EDT | Indus Cricket Club | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Indus Cricket Club | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 11 | 11 | 1 | 0 | Not Out | 122.22 | - | ![]() |
EDT | South Gujarat lions | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Indus Cricket Club | Crescent A | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Super Giants Cricket Club | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 10 | 1 | 0 | 0 | Not Out | 14.29 | - | ![]() |
EDT | Indus Cricket Club | Criclanes Sports Academy | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 10 | 9 | 0 | 0 | Not Out | 75 | - | ![]() |
EDT | Indus Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Wanderers Sports Club | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4.0 | 0 | 34 | 0 | 0 | - | ![]() |
EDT | Indus Cricket Club | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.0 | 0 | 18 | 2 | 0 | - | ![]() |
EDT | Indus Cricket Club | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | South Gujarat lions | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 35 | 1 | 36 | - | ![]() |
EDT | Indus Cricket Club | Crescent A | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 29 | 2 | 18 | - | ![]() |
EDT | Super Giants Cricket Club | Indus Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 8.0 | 1 | 33 | 1 | 48 | - | ![]() |
EDT | Indus Cricket Club | Criclanes Sports Academy | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3.0 | 1 | 28 | 1 | 18 | - | ![]() |
EDT | Indus Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4.3 | 2 | 12 | 5 | 5 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |