Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | MCC JUNIORS | GREEN FIELD CA | PONGAL TROPHY U14 SEASON-3 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | MCC JUNIORS | VENKAT CA | PONGAL TROPHY U14 SEASON-3 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | MCC JUNIORS | MAS CRICKET ACADAMY | PONGAL TROPHY U14 SEASON-3 | MASTER CRICKET CLUB LEAGUE | 8 | 6 | 0 | 0 | Caught | 50 | - | ![]() |
IST | MCC JUNIORS | STJOSEPH | PONGAL TROPHY U14 SEASON-3 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | MCC JUNIORS | GREEN FIELD CA | PONGAL TROPHY U14 SEASON-3 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 16 | 3 | 8 | - | ![]() |
IST | MCC JUNIORS | VENKAT CA | PONGAL TROPHY U14 SEASON-3 | MASTER CRICKET CLUB LEAGUE | 3.0 | 2 | 1 | 0 | 0 | - | ![]() |
IST | MCC JUNIORS | MAS CRICKET ACADAMY | PONGAL TROPHY U14 SEASON-3 | MASTER CRICKET CLUB LEAGUE | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
IST | MCC JUNIORS | STJOSEPH | PONGAL TROPHY U14 SEASON-3 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 21 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |