Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | Gangster | TMCC | UFCA CHAMPIONS T20 TROPHY -A - 2020 | UNITED FRIENDS CRICKET ACADEMY | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | MUMTAJ LEATHERS CRICKET CLUB | Gangster | UFCA CHAMPIONS T20 TROPHY -A - 2020 | UNITED FRIENDS CRICKET ACADEMY | 11 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
IST | RSCA | Gangster | FRIENDLY TROPHY MAY 2019 | UNITED FRIENDS CRICKET ACADEMY | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | Gangster | TMCC | UFCA CHAMPIONS T20 TROPHY -A - 2020 | UNITED FRIENDS CRICKET ACADEMY | 4.0 | 0 | 30 | 2 | 12 | - | ![]() |
IST | MUMTAJ LEATHERS CRICKET CLUB | Gangster | UFCA CHAMPIONS T20 TROPHY -A - 2020 | UNITED FRIENDS CRICKET ACADEMY | 1.0 | 0 | 14 | 0 | 0 | - | ![]() |
IST | RSCA | Gangster | FRIENDLY TROPHY MAY 2019 | UNITED FRIENDS CRICKET ACADEMY | 3.0 | 0 | 28 | 2 | 9 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |