Age | |
---|---|
Playing role | Fan , Player |
Batting | |
Bowling | Right, Medium |
All Rounder | |
Country | United States |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Holmdel Cricket Club | Incredibles | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | DreamCricket Colts | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Holmdel Cricket Club | Warriors Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 8 | 8 | 1 | 0 | Bowled | 72.73 | - | ![]() |
EDT | GymKhana Dominators | Holmdel Cricket Club | 2019 Premier Division | Cricket League of New Jersey | 10 | 0 | 0 | 0 | LBW | 0 | - | ![]() |
EDT | Zalmi Smashers CC | Holmdel Cricket Club | 2019 Premier Division | Cricket League of New Jersey | 9 | 1 | 0 | 0 | Not Out | 0 | - | ![]() |
EDT | Holmdel Cricket Club | Newark Cricket Club | 2019 Premier Division | Cricket League of New Jersey | 11 | 0 | 0 | 0 | Not Out | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Holmdel Cricket Club | Incredibles | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 2.0 | 0 | 20 | 0 | 0 | - | ![]() |
EDT | DreamCricket Colts | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Holmdel Cricket Club | Warriors Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 3.0 | 0 | 28 | 0 | 0 | - | ![]() |
EDT | GymKhana Dominators | Holmdel Cricket Club | 2019 Premier Division | Cricket League of New Jersey | 8.0 | 1 | 32 | 2 | 24 | - | ![]() |
EDT | Zalmi Smashers CC | Holmdel Cricket Club | 2019 Premier Division | Cricket League of New Jersey | 3.0 | 0 | 38 | 1 | 18 | - | ![]() |
EDT | Holmdel Cricket Club | Newark Cricket Club | 2019 Premier Division | Cricket League of New Jersey | 2.0 | 0 | 12 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |