Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | TALONS CC | PSCA | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 5 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
IST | PSCA | MZ ICONS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 2 | 20 | 3 | 0 | Bowled | 55.56 | - | ![]() |
IST | PSCA | VIRENDHAR CA | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | PSCA | SUPER GIANTS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 6 | 1 | 0 | 0 | Caught | 33.33 | - | ![]() |
IST | PSCA | WOLVERINES | MASTERS T20 TROPHY - 2020 - 21 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | PSCA | SPR CITY | MASTERS T20 TROPHY - 2020 - 21 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | TALONS CC | PSCA | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 14 | 2 | 12 | - | ![]() |
IST | PSCA | MZ ICONS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 27 | 2 | 12 | - | ![]() |
IST | PSCA | VIRENDHAR CA | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 4.2 | 0 | 13 | 1 | 26 | - | ![]() |
IST | PSCA | SUPER GIANTS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 6.0 | 0 | 37 | 0 | 0 | - | ![]() |
IST | PSCA | WOLVERINES | MASTERS T20 TROPHY - 2020 - 21 | MASTER CRICKET CLUB LEAGUE | 3.0 | 0 | 20 | 0 | 0 | - | ![]() |
IST | PSCA | SPR CITY | MASTERS T20 TROPHY - 2020 - 21 | MASTER CRICKET CLUB LEAGUE | 4.0 | 0 | 21 | 4 | 6 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |