Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Shield Cricket Club | Super Sixers | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | NJ WARRIORS CRICKET CLUB REDS | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 7.5 | 0 | 37 | 1 | 47 | - | ![]() |
EDT | Shield Cricket Club | Dream Cricket Willow Warriors | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.0 | 0 | 38 | 0 | 0 | - | ![]() |
EDT | Crescent A | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.0 | 0 | 54 | 1 | 30 | - | ![]() |
EDT | Wolverines | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4.0 | 0 | 22 | 0 | 0 | - | ![]() |
EDT | Shield Cricket Club | Wanderers Sports Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 2.0 | 0 | 20 | 0 | 0 | - | ![]() |
EDT | US Cricket Academy | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 19 | 5 | 7 | - | ![]() |
EDT | Shield Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.0 | 0 | 27 | 2 | 15 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |