Age | |
---|---|
Playing role | Player |
Batting | Right hand top order |
Bowling | |
All Rounder | |
Country | United States |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Crescent A | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 107 | 16 | 3 | Not Out | 112.63 | - | ![]() |
EDT | Indus Cricket Club | Crescent A | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 55 | 6 | 0 | Caught | 78.57 | - | ![]() |
EDT | Dream Cricket Willow Warriors | Crescent A | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
EDT | Crescent A | Criclanes Sports Academy | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 54 | 7 | 1 | LBW | 90 | - | ![]() |
EDT | National Fighter Cricket Club | Crescent A | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | Crescent A | Jersey Starz | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 58 | 7 | 2 | LBW | 96.67 | - | ![]() |
EDT | Super Giants Cricket Club | Crescent A | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6 | 7 | 1 | 0 | Bowled | 87.5 | - | ![]() |
EDT | US Cricket Academy | Crescent A | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6 | 39 | 0 | 2 | RunOut | 57.35 | - | ![]() |
EDT | United Cricket Club | Crescent A | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4 | 10 | 0 | 0 | LBW | 47.62 | - | ![]() |
EDT | Crescent A | NJ Warriors Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 8 | 2 | 0 | Caught | 72.73 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |