Age | |
---|---|
Playing role | Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Zalmi Smashers CC | Freedom Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 9 | 30 | 2 | 3 | Caught | 230.77 | - | ![]() |
EDT | DreamCricket Colts | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 9 | 52 | 1 | 7 | Caught | 208 | - | ![]() |
EDT | Zalmi Smashers CC | Westfield Blues Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 8 | 6 | 0 | 1 | LBW | 120 | - | ![]() |
EDT | Youth Power Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 10 | 14 | 3 | 0 | Caught | 155.56 | - | ![]() |
EDT | Zalmi Smashers CC | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 8 | 5 | 1 | 0 | Caught | 55.56 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 11 | 0 | 1 | Caught | 78.57 | - | ![]() |
EDT | Zalmi Smashers CC | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 9 | 0 | 1 | Caught | 90 | - | ![]() |
EDT | Freedom Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 9 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
EDT | Westfield Blues Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 7 | 36 | 1 | 4 | Bowled | 124.14 | - | ![]() |
EDT | Zalmi Smashers CC | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 10 | 0 | 0 | 0 | LBW | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |