Age | |
---|---|
Playing role | Player |
Batting | Right hand top order |
Bowling | Right, Fast |
All Rounder | Right |
Country | United States |
solutionacademy01@gmail.com | |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Dream Cricket Willow Warriors | NJ WARRIORS CRICKET CLUB REDS | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 1 | 0 | 0 | Bowled | 11.11 | - | ![]() |
EDT | Mumbai Gymkhana | NJ WARRIORS CRICKET CLUB REDS | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 23 | 2 | 1 | Not Out | 109.52 | - | ![]() |
EDT | NJ WARRIORS CRICKET CLUB REDS | Wanderers Sports Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 61 | 2 | 5 | Stumped | 78.21 | - | ![]() |
EDT | Super Giants Cricket Club | NJ WARRIORS CRICKET CLUB REDS | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4 | 39 | 1 | 1 | Bowled | 79.59 | - | ![]() |
EDT | NJ WARRIORS CRICKET CLUB REDS | National Fighter Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 52 | 3 | 3 | Bowled | 133.33 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Dream Cricket Willow Warriors | NJ WARRIORS CRICKET CLUB REDS | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3.0 | 0 | 19 | 0 | 0 | - | ![]() |
EDT | Mumbai Gymkhana | NJ WARRIORS CRICKET CLUB REDS | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 20 | 0 | 0 | - | ![]() |
EDT | NJ WARRIORS CRICKET CLUB REDS | Wanderers Sports Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4.0 | 0 | 16 | 0 | 0 | - | ![]() |
EDT | Super Giants Cricket Club | NJ WARRIORS CRICKET CLUB REDS | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 15 | 2 | 18 | - | ![]() |
EDT | NJ WARRIORS CRICKET CLUB REDS | National Fighter Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 1 | 22 | 3 | 12 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | NJ WARRIORS CRICKET CLUB REDS | National Fighter Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 52 | 3 | 1 | ![]() |