Age | |
---|---|
Playing role | Player |
Batting | Left hand top order |
Bowling | Left, Slow, Off Break |
All Rounder | Left |
Country | United States |
nish_rocks18@yahoo.com | |
Phone Number | |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Franklin Aces | Princeton Sluggers | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 1 | 0 | 0 | Caught | 16.67 | - | ![]() |
EDT | Franklin Aces | Middlesex Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 2 | 0 | 0 | Caught | 25 | - | ![]() |
EDT | HRCC Devils | Franklin Aces | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 13 | 2 | 0 | Caught | 86.67 | - | ![]() |
EDT | Franklin Aces | Gymkhana Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 81 | 9 | 4 | Caught | 150 | - | ![]() |
EDT | New Jersey City Cricket Club | Franklin Aces | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 10 | 1 | 1 | Caught | 200 | - | ![]() |
EDT | Franklin Aces | Bergen Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 33 | 3 | 3 | Caught | 173.68 | - | ![]() |
EDT | Mavericks Sports Club | Franklin Aces | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 56 | 3 | 3 | Caught | 83.58 | - | ![]() |
EDT | SGCC Blues | Franklin Aces | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 23 | 2 | 0 | Caught | 54.76 | - | ![]() |
EDT | Hightstown Cricket Club | Franklin Aces | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 14 | 3 | 0 | Caught | 175 | - | ![]() |
EDT | Franklin Aces | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 97 | 7 | 6 | Caught | 114.12 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |