Age | |
---|---|
Playing role | Player |
Batting | Right hand middle order |
Bowling | Right, Fast |
All Rounder | Right |
Country | United States |
sangatkotak5@gmail.com | |
Phone Number | 8483913119 |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Edison Cricket Club | Incredibles | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 2.3 | 0 | 18 | 3 | 5 | - | ![]() |
EDT | Edison Cricket Club | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Legions Cricket Club | Edison Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Hightstown Cricket Club | Edison Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Edison Cricket Club | Cricmax Dominators | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 2.0 | 0 | 12 | 0 | 0 | - | ![]() |
EDT | Franklin Aces | Edison Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | HRCC Devils | Edison Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1.5 | 0 | 9 | 1 | 11 | ![]() |
![]() |
EDT | Edison Cricket Club | Middlesex Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 2.0 | 0 | 7 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | HRCC Devils | Edison Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 81 | 1 | 2 | ![]() |