Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Cavaliers Masters Cricket Club | Freedom Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 72 | 5 | 0 | Not Out | 66.67 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Westfield Blues Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 7 | 34 | 3 | 0 | Caught | 109.68 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Freedom Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 5 | 31 | 2 | 0 | RunOut | 73.81 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | GymKhana Dominators | Cavaliers Masters Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Cavaliers Masters Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Cavaliers Masters Cricket Club | Freedom Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 6.3 | 0 | 25 | 1 | 39 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Westfield Blues Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 7.3 | 0 | 16 | 3 | 15 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Freedom Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 8.0 | 1 | 40 | 2 | 24 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 6.0 | 1 | 23 | 2 | 0 | - | ![]() |
EDT | GymKhana Dominators | Cavaliers Masters Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4.0 | 1 | 19 | 2 | 12 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 8.0 | 2 | 24 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |