Age | |
---|---|
Playing role | Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
Phone Number | 9087397778 |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Wolverines | Super Giants Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Wolverines | South Gujarat lions | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | NJ Lions Cricket Club | Wolverines | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Crescent A | Wolverines | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 10 | 1 | 0 | 0 | LBW | 20 | - | ![]() |
EDT | Wolverines | Mumbai Gymkhana | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 9 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | Wolverines | Franklin Aces | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 9 | 2 | 0 | 0 | Not Out | 50 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Wolverines | Super Giants Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4.4 | 0 | 24 | 1 | 28 | - | ![]() |
EDT | Wolverines | South Gujarat lions | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.2 | 1 | 30 | 1 | 32 | - | ![]() |
EDT | NJ Lions Cricket Club | Wolverines | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.0 | 0 | 13 | 2 | 15 | - | ![]() |
EDT | Crescent A | Wolverines | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3.0 | 0 | 9 | 0 | 0 | - | ![]() |
EDT | Wolverines | Mumbai Gymkhana | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 4.0 | 0 | 26 | 1 | 24 | - | ![]() |
EDT | Wolverines | Franklin Aces | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 6.0 | 0 | 40 | 2 | 18 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |