Age | |
---|---|
Playing role | Fan , Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
umesh.sachin7@gmail.com | |
Phone Number | 7163486044 |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | US Cricket Academy | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | Dream Cricket Willow Warriors | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 3 | 0 | 0 | Bowled | 30 | - | ![]() |
EDT | NJ Titans Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 5 | 1 | 0 | Bowled | 62.5 | - | ![]() |
EDT | Piscataway Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 20 | 0 | 2 | Caught | 133.33 | - | ![]() |
EDT | SL Gang | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 116 | 14 | 6 | Caught | 178.46 | - | ![]() |
EDT | South Gujarat lions | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
EDT | United Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 67 | 11 | 0 | Not Out | 134 | ![]() |
![]() |
EDT | NJ Warriors Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 90 | 4 | 5 | Not Out | 105.88 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | US Cricket Academy | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 8.0 | 0 | 48 | 0 | 0 | - | ![]() |
EDT | Dream Cricket Willow Warriors | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1.0 | 0 | 10 | 0 | 0 | - | ![]() |
EDT | NJ Titans Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 2.0 | 0 | 6 | 1 | 12 | - | ![]() |
EDT | Piscataway Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.0 | 1 | 26 | 2 | 15 | - | ![]() |
EDT | SL Gang | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3.0 | 0 | 7 | 1 | 18 | - | ![]() |
EDT | South Gujarat lions | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 55 | 0 | 0 | - | ![]() |
EDT | United Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 8.0 | 1 | 69 | 3 | 16 | ![]() |
![]() |
EDT | NJ Warriors Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 8.0 | 0 | 52 | 1 | 48 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | United Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 67 | 3 | 0 | ![]() |
EDT | NJ Warriors Cricket Club | SL Gang | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 90 | 1 | 0 | ![]() |