Age | |
---|---|
Playing role | Umpire , Fan , Coach , Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
chaudryjafer@yahoo.com | |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Deccan Chargers | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 27 | 1 | 0 | Caught | 58.7 | - | ![]() |
EDT | Youth Power Cricket Club | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 6 | 1 | 0 | Caught | 60 | - | ![]() |
EDT | Freedom Cricket Club | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | Deccan Chargers | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 48 | 6 | 1 | Not Out | 97.96 | - | ![]() |
EDT | Westfield Blues Cricket Club | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 0 | 0 | 0 | LBW | 0 | - | ![]() |
EDT | Zalmi Smashers CC | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 23 | 3 | 0 | Caught | 95.83 | - | ![]() |
EDT | Deccan Chargers | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 15 | 1 | 0 | LBW | 41.67 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 16 | 2 | 0 | Caught | 41.03 | - | ![]() |
EDT | Deccan Chargers | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 45 | 6 | 0 | Stumped | 64.29 | - | ![]() |
EDT | DreamCricket Colts | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 28 | 1 | 0 | Caught | 58.33 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |