Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | PADMA SARANGAPANI CA | CRAZY XI | IRON LADY TROPHY SEASON - 3 | MASTER CRICKET CLUB LEAGUE | 6 | 17 | 2 | 0 | Not Out | 89.47 | - | ![]() |
IST | PADMA SARANGAPANI CA | ADAMBAKKAM CA | IRON LADY TROPHY SEASON - 3 | MASTER CRICKET CLUB LEAGUE | 5 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
IST | PADMA SARANGAPANI CA | SPORTS VILLAGE ERODE | IRON LADY TROPHY SEASON - 3 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | PADMA SARANGAPANI CA | CRAZY XI | IRON LADY TROPHY SEASON - 3 | MASTER CRICKET CLUB LEAGUE | 3.0 | 1 | 3 | 1 | 18 | - | ![]() |
IST | PADMA SARANGAPANI CA | ADAMBAKKAM CA | IRON LADY TROPHY SEASON - 3 | MASTER CRICKET CLUB LEAGUE | 2.0 | 0 | 15 | 0 | 0 | - | ![]() |
IST | PADMA SARANGAPANI CA | SPORTS VILLAGE ERODE | IRON LADY TROPHY SEASON - 3 | MASTER CRICKET CLUB LEAGUE | 4.0 | 1 | 13 | 4 | 6 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | PADMA SARANGAPANI CA | SPORTS VILLAGE ERODE | IRON LADY TROPHY SEASON - 3 | MASTER CRICKET CLUB LEAGUE | 0 | 4 | 0 | ![]() |