Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Holmdel Cricket Club | Incredibles | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | DreamCricket Colts | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Holmdel Cricket Club | Warriors Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 10 | 0 | 0 | 0 | Not Out | 0 | - | ![]() |
EDT | NJ Warriors Cricket Club | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Franklin Aces | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | DareDevils CC | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Holmdel Cricket Club | Incredibles | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 1.0 | 0 | 13 | 0 | 0 | - | ![]() |
EDT | DreamCricket Colts | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 1.0 | 0 | 20 | 0 | 0 | - | ![]() |
EDT | Holmdel Cricket Club | Warriors Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 4.0 | 0 | 40 | 1 | 24 | - | ![]() |
EDT | NJ Warriors Cricket Club | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 3.0 | 0 | 8 | 0 | 0 | - | ![]() |
EDT | Franklin Aces | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 3.0 | 0 | 42 | 2 | 9 | - | ![]() |
EDT | DareDevils CC | Holmdel Cricket Club | CLNJ 2019 T20 - Division A - Group 2 | Cricket League Of New Jersey (T20) | 3.0 | 0 | 16 | 2 | 9 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |