Age | |
---|---|
Playing role | Player |
Batting | Left hand top order |
Bowling | |
All Rounder | Left Bat,Right Bowl |
Country | United States |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Incredibles | DreamCricket Colts | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 4 | 14 | 1 | 1 | Caught | 116.67 | - | ![]() |
EDT | GymKhana Dominators | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 21 | 1 | 1 | Caught | 80.77 | - | ![]() |
EDT | Deccan Chargers | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 1 | 26 | 2 | 0 | Bowled | 50 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 25 | 2 | 1 | Caught | 108.7 | - | ![]() |
EDT | Westfield Blues Cricket Club | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 75 | 4 | 4 | Bowled | 80.65 | - | ![]() |
EDT | DreamCricket Colts | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 11 | 1 | 0 | RunOut | 57.89 | - | ![]() |
EDT | DreamCricket Colts | Freedom Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 7 | 0 | 0 | Bowled | 43.75 | - | ![]() |
EDT | DreamCricket Colts | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 54 | 3 | 1 | Caught | 108 | - | ![]() |
EDT | DreamCricket Colts | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 5 | 0 | 0 | LBW | 50 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |