Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | HH THE RAJAH S COLLEGE | MOUNT ZION ENG COLLEGE | Dr SUNDARAMOORTHY MEMORIAL TROPHY 2021 | DISTRICT CRICKET ASSOCIATION PUDUKKOTTAI | 3 | 53 | 1 | 3 | Not Out | 120.45 | - | ![]() |
IST | MOUNT ZION ENG COLLEGE | J J COLLEGE OF ARTS AND SCIENCE | Dr SUNDARAMOORTHY MEMORIAL TROPHY 2021 | DISTRICT CRICKET ASSOCIATION PUDUKKOTTAI | 1 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
IST | MOUNT ZION ENG COLLEGE | SUDHARSAN ARTS AND SCIENCE | Dr SUNDARAMOORTHY MEMORIAL TROPHY 2021 | DISTRICT CRICKET ASSOCIATION PUDUKKOTTAI | 1 | 13 | 3 | 0 | Bowled | 130 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | HH THE RAJAH S COLLEGE | MOUNT ZION ENG COLLEGE | Dr SUNDARAMOORTHY MEMORIAL TROPHY 2021 | DISTRICT CRICKET ASSOCIATION PUDUKKOTTAI | 6.0 | 1 | 19 | 0 | 0 | - | ![]() |
IST | MOUNT ZION ENG COLLEGE | J J COLLEGE OF ARTS AND SCIENCE | Dr SUNDARAMOORTHY MEMORIAL TROPHY 2021 | DISTRICT CRICKET ASSOCIATION PUDUKKOTTAI | 6.0 | 0 | 25 | 1 | 36 | - | ![]() |
IST | MOUNT ZION ENG COLLEGE | SUDHARSAN ARTS AND SCIENCE | Dr SUNDARAMOORTHY MEMORIAL TROPHY 2021 | DISTRICT CRICKET ASSOCIATION PUDUKKOTTAI | 6.0 | 1 | 21 | 3 | 12 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | MOUNT ZION ENG COLLEGE | SUDHARSAN ARTS AND SCIENCE | Dr SUNDARAMOORTHY MEMORIAL TROPHY 2021 | DISTRICT CRICKET ASSOCIATION PUDUKKOTTAI | 13 | 3 | 0 | ![]() |