Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | JAYAM R CRICKET CLUB | DIAMOND GARDEN YOUTH CRICKET CLUB | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 4 | 21 | 2 | 0 | Caught | 47.73 | - | ![]() |
IST | VALLAITHOTTAM CRICKET CLUB | DIAMOND GARDEN YOUTH CRICKET CLUB | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 4 | 30 | 6 | 0 | Bowled | 142.86 | - | ![]() |
IST | DIAMOND GARDEN YOUTH CRICKET CLUB | TIME PASSERS CRICKET CLUB DPI | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 4 | 92 | 11 | 1 | LBW | 100 | - | ![]() |
IST | DIAMOND GARDEN YOUTH CRICKET CLUB | LILLY SUNIL GAVASKAR CRICKET CLUB | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 4 | 97 | 12 | 0 | Bowled | 88.18 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | JAYAM R CRICKET CLUB | DIAMOND GARDEN YOUTH CRICKET CLUB | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 10.0 | 1 | 60 | 1 | 60 | - | ![]() |
IST | VALLAITHOTTAM CRICKET CLUB | DIAMOND GARDEN YOUTH CRICKET CLUB | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 3.5 | 1 | 15 | 3 | 7 | - | ![]() |
IST | DIAMOND GARDEN YOUTH CRICKET CLUB | TIME PASSERS CRICKET CLUB DPI | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 5.0 | 0 | 10 | 1 | 30 | - | ![]() |
IST | DIAMOND GARDEN YOUTH CRICKET CLUB | LILLY SUNIL GAVASKAR CRICKET CLUB | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 0.0 | 0 | 0 | 0 | 0 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | DIAMOND GARDEN YOUTH CRICKET CLUB | LILLY SUNIL GAVASKAR CRICKET CLUB | DDCA - Season 19-20 | THE DHARMAPURI DISTRICT CRICKET ASSOCIATION | 97 | 0 | 2 | ![]() |