Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | NJ WARRIORS CRICKET CLUB REDS | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 8 | 10 | 0 | 0 | Bowled | 66.67 | - | ![]() |
EDT | Jersey Starz | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 9 | 34 | 4 | 1 | Caught | 154.55 | - | ![]() |
EDT | Crescent A | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Shield Cricket Club | Wanderers Sports Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Shield Cricket Club | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Shield Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 8 | 11 | 0 | 0 | Not Out | 50 | - | ![]() |
EDT | United Cricket Club | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 9 | 2 | 0 | 0 | Caught | 50 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | NJ WARRIORS CRICKET CLUB REDS | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5.0 | 0 | 46 | 1 | 30 | - | ![]() |
EDT | Jersey Starz | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 7.0 | 0 | 37 | 5 | 8 | - | ![]() |
EDT | Crescent A | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 7.0 | 0 | 69 | 0 | 0 | - | ![]() |
EDT | Shield Cricket Club | Wanderers Sports Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 7.1 | 0 | 43 | 0 | 0 | - | ![]() |
EDT | Shield Cricket Club | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 1.0 | 0 | 5 | 0 | 0 | - | ![]() |
EDT | Shield Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3.0 | 0 | 14 | 0 | 0 | - | ![]() |
EDT | United Cricket Club | Shield Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 8.0 | 0 | 34 | 3 | 16 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |