Age | |
---|---|
Playing role | Fan , Player |
Batting | |
Bowling | Right, Medium |
All Rounder | |
Country | United States |
Phone Number | 8482078319 |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Piscataway Cricket Club | Dream Cricket Willow Warriors | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Edison Royals Cricket Club | Piscataway Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 8 | 7 | 0 | 0 | Not Out | 77.78 | - | ![]() |
EDT | Mumbai Gymkhana | Piscataway Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 10 | 1 | 0 | 0 | Bowled | 25 | - | ![]() |
EDT | Piscataway Cricket Club | Mumbai Gymkhana | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 10 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | Piscataway Cricket Club | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | ![]() |
![]() |
|
EDT | US Cricket Academy | Piscataway Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 11 | 3 | 0 | 0 | Not Out | 42.86 | - | ![]() |
EDT | Piscataway Cricket Club | NJ Titans Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 10 | 6 | 0 | 0 | Not Out | 54.55 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Piscataway Cricket Club | Dream Cricket Willow Warriors | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 4.0 | 0 | 30 | 2 | 12 | - | ![]() |
EDT | Edison Royals Cricket Club | Piscataway Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 4.0 | 0 | 24 | 1 | 24 | - | ![]() |
EDT | Mumbai Gymkhana | Piscataway Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 2.0 | 0 | 17 | 0 | 0 | - | ![]() |
EDT | Piscataway Cricket Club | Mumbai Gymkhana | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3.0 | 0 | 33 | 0 | 0 | - | ![]() |
EDT | Piscataway Cricket Club | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 8.0 | 0 | 33 | 5 | 9 | ![]() |
![]() |
EDT | US Cricket Academy | Piscataway Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4.0 | 0 | 32 | 0 | 0 | - | ![]() |
EDT | Piscataway Cricket Club | NJ Titans Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 2.0 | 0 | 13 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | Piscataway Cricket Club | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 0 | 5 | 0 | ![]() |