Age | |
---|---|
Playing role | Fan , Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Zalmi Smashers CC | United Cricket Academy | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | DreamCricket Colts | United Cricket Academy | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | United Cricket Academy | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Zalmi Smashers CC | United Cricket Academy | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 8.0 | 1 | 45 | 2 | 24 | - | ![]() |
EDT | DreamCricket Colts | United Cricket Academy | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4.0 | 0 | 12 | 1 | 24 | - | ![]() |
EDT | United Cricket Academy | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4.0 | 0 | 16 | 2 | 12 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |