Age | |
---|---|
Playing role | Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
zashahmad@icloud.com | |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Zalmi Smashers CC | Freedom Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 29 | 5 | 0 | Caught | 69.05 | - | ![]() |
EDT | DreamCricket Colts | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 29 | 2 | 0 | Caught | 56.86 | - | ![]() |
EDT | Zalmi Smashers CC | Westfield Blues Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 5 | 1 | 0 | Caught | 100 | - | ![]() |
EDT | Youth Power Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 6 | 1 | 0 | Bowled | 66.67 | - | ![]() |
EDT | Zalmi Smashers CC | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 3 | 0 | 0 | Caught | 33.33 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | Zalmi Smashers CC | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 50 | 2 | 2 | Bowled | 94.34 | - | ![]() |
EDT | Freedom Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 12 | 0 | 0 | Caught | 38.71 | - | ![]() |
EDT | Zalmi Smashers CC | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 6 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
EDT | Deccan Chargers | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 5 | 10 | 0 | 0 | Caught | 45.45 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |