Age | |
---|---|
Playing role | Player |
Batting | Right hand top order |
Bowling | Right, Medium |
All Rounder | Right |
Country | United States |
chintan@prospolisi.com | |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | United Cricket Academy | HRCC Devils | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | 6 | 0 | 0 | 0 | Not Out | 0 | - | ![]() |
EDT | HRCC Devils | Deccan Chargers | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | 10 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | GymKhana Dominators | HRCC Devils | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | DreamCricket Colts | HRCC Devils | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Deccan Chargers | HRCC Devils | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | 10 | 11 | 1 | 1 | Not Out | 122.22 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | United Cricket Academy | HRCC Devils | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | HRCC Devils | Deccan Chargers | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | 1.0 | 0 | 4 | 1 | 6 | - | ![]() |
EDT | GymKhana Dominators | HRCC Devils | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | 3.0 | 0 | 23 | 0 | 0 | - | ![]() |
EDT | DreamCricket Colts | HRCC Devils | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | 1.0 | 0 | 1 | 1 | 6 | - | ![]() |
EDT | Deccan Chargers | HRCC Devils | CLNJ 2021 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |