Age | |
---|---|
Playing role | Fan , Player |
Batting | Right hand middle order |
Bowling | Right, Slow, Off Break |
All Rounder | Right |
Country | United States |
sardesai.anand@gmail.com | |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Franklin Aces | Bergen Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 10 | 1 | 0 | LBW | 55.56 | - | ![]() |
EDT | HRCC Devils | Bergen Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 103 | 5 | 5 | Caught | 105.1 | - | ![]() |
EDT | Bergen Cricket Club | Middlesex Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 79 | 4 | 6 | Caught | 101.28 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Franklin Aces | Bergen Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5.0 | 0 | 26 | 0 | 0 | - | ![]() |
EDT | HRCC Devils | Bergen Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 8.0 | 0 | 43 | 1 | 48 | - | ![]() |
EDT | Bergen Cricket Club | Middlesex Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 2.0 | 0 | 22 | 0 | 0 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | Bergen Cricket Club | Middlesex Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 79 | 0 | 0 | ![]() |