Age | |
---|---|
Playing role | Fan |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | SGCC Blues | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 23 | 0 | 0 | Caught | 44.23 | - | ![]() |
EDT | Warriors Cricket Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 45 | 3 | 2 | Caught | 56.96 | - | ![]() |
EDT | HRCC Devils | Legions Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 76 | 5 | 0 | Caught | 88.37 | - | ![]() |
EDT | HRCC Devils | Hightstown Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 11 | 0 | 0 | 0 | Out | 0 | - | ![]() |
EDT | Mavericks Sports Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 6 | 0 | 0 | LBW | 50 | - | ![]() |
EDT | Sayreville Gladiators Cricket Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 87 | 9 | 1 | Caught | 116 | - | ![]() |
EDT | HRCC Devils | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 60 | 7 | 0 | Caught | 70.59 | - | ![]() |
EDT | HRCC Devils | Bergen Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 95 | 8 | 1 | Caught | 84.07 | - | ![]() |
EDT | HRCC Devils | New Jersey City Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 118 | 6 | 4 | RunOut | 98.33 | - | ![]() |
EDT | HRCC Devils | Edison Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5 | 12 | 0 | 0 | Caught | 42.86 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |