Age | |
---|---|
Playing role | Player |
Batting | |
Bowling | |
All Rounder | |
Country | United States |
hit.0326@yahoo.com | |
MOM | 5 |
Teams Associated |
Forward
,
|
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | SGCC Blues | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6 | 1 | 0 | 0 | Bowled | 16.67 | - | ![]() |
EDT | Franklin Aces | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | SGCC Blues | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5 | 46 | 1 | 1 | Not Out | 74.19 | - | ![]() |
EDT | SGCC Blues | Hightstown Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 9 | 2 | 0 | 0 | Not Out | 50 | - | ![]() |
EDT | SGCC Blues | Gymkhana Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 7 | 1 | 0 | 0 | Bowled | 33.33 | - | ![]() |
EDT | Edison Cricket Club | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 8 | 10 | 2 | 0 | Not Out | 200 | - | ![]() |
EDT | SGCC Blues | New Jersey City Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Cricmax Dominators | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 9 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | SGCC Blues | Mavericks Sports Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 30 | 2 | 2 | Caught | 120 | - | ![]() |
EDT | HRCC Devils | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |