Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | ABDUL MALIK CRICKET ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 1 | 81 | 10 | 1 | Not Out | 90 | - | ![]() |
IST | RC ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 1 | 1 | 0 | 0 | Caught | 9.09 | - | ![]() |
IST | PADMA SARANGAPANI CA | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 2 | 6 | 1 | 0 | Bowled | 22.22 | - | ![]() |
IST | UNIQUE CRICKET ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 1 | 17 | 2 | 0 | Caught | 47.22 | - | ![]() |
IST | SUPER SONICS CRICKET CLUB | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 1 | 143 | 11 | 3 | Not Out | 88.82 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | ABDUL MALIK CRICKET ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 15.0 | 2 | 72 | 2 | 45 | - | ![]() |
IST | RC ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 11.0 | 0 | 56 | 2 | 33 | - | ![]() |
IST | PADMA SARANGAPANI CA | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 15.0 | 2 | 63 | 1 | 90 | - | ![]() |
IST | UNIQUE CRICKET ACADEMY | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 14.0 | 0 | 95 | 1 | 84 | - | ![]() |
IST | SUPER SONICS CRICKET CLUB | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 9.0 | 0 | 34 | 0 | 0 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | SUPER SONICS CRICKET CLUB | PLATINUM CC | ONE DAY TROPHY 50 OVERS | MASTER CRICKET CLUB LEAGUE | 143 | 0 | 0 | ![]() |