Age | |
---|---|
Playing role | Fan , Player |
Batting | Right hand top order |
Bowling | |
All Rounder | |
Country | United States |
ak.patel0022@gmail.com | |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | SGCC Blues | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 1 | 0 | 0 | LBW | 10 | - | ![]() |
EDT | Franklin Aces | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 6 | 0 | 0 | Caught | 40 | - | ![]() |
EDT | SGCC Blues | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 10 | 0 | 0 | Caught | 25 | - | ![]() |
EDT | Mavericks Sports Club | Young Blood Cricket Club | CLNJ 2022 Summer T20 - Division A | Cricket League Of New Jersey (T20) | 1 | 4 | 1 | 0 | RunOut | 80 | - | ![]() |
EDT | Young Blood Cricket Club | NJ Hawks CC | CLNJ 2022 Summer T20 - Division A | Cricket League Of New Jersey (T20) | 3 | 25 | 3 | 0 | Stumped | 104.17 | - | ![]() |
EDT | SGCC Blues | Hightstown Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 67 | 4 | 0 | Caught | 75.28 | - | ![]() |
EDT | SGCC Blues | Gymkhana Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 0 | 0 | 0 | Bowled | 0 | - | ![]() |
EDT | Young Blood Cricket Club | Smashers XI Sports Club | CLNJ 2022 Summer T20 - Division A | Cricket League Of New Jersey (T20) | 1 | 26 | 5 | 0 | Bowled | 162.5 | - | ![]() |
EDT | Edison Cricket Club | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 56 | 7 | 1 | LBW | 93.33 | - | ![]() |
EDT | Mavericks Sports Club | Young Blood Cricket Club | CLNJ 2022 Summer T20 - Division A | Cricket League Of New Jersey (T20) | 3 | 45 | 4 | 0 | Bowled | 115.38 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |