Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | FRIENDS CRICKET CLUB | SACHIN CRICKET CLUB | C H ROBINSON - KDCA LEAGUE SECOND DIVISION | THE KRISHNAGIRI DISTRICT CRICKET ASSOCIATION | 4.0 | 0 | 25 | 1 | 24 | - | ![]() |
IST | WILLS CRICKET CLUB | FRIENDS CRICKET CLUB | C H ROBINSON - KDCA LEAGUE SECOND DIVISION | THE KRISHNAGIRI DISTRICT CRICKET ASSOCIATION | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
IST | JAI HIND CRICKET CLUB | FRIENDS CRICKET CLUB | C H ROBINSON - KDCA LEAGUE SECOND DIVISION | THE KRISHNAGIRI DISTRICT CRICKET ASSOCIATION | 3.0 | 0 | 24 | 0 | 0 | - | ![]() |
IST | SPONTANEOUS GUYS CRICKET CLUB | FRIENDS CRICKET CLUB | C H ROBINSON - KDCA LEAGUE SECOND DIVISION | THE KRISHNAGIRI DISTRICT CRICKET ASSOCIATION | 5.0 | 0 | 32 | 5 | 6 | - | ![]() |
IST | STAR CRICKET CLUB | FRIENDS CRICKET CLUB | C H ROBINSON - KDCA LEAGUE SECOND DIVISION | THE KRISHNAGIRI DISTRICT CRICKET ASSOCIATION | 4.0 | 0 | 15 | 1 | 24 | - | ![]() |
IST | FRIENDS CRICKET CLUB | GRADALAX CRICKET CLUB | C H ROBINSON - KDCA LEAGUE SECOND DIVISION | THE KRISHNAGIRI DISTRICT CRICKET ASSOCIATION | 4.0 | 1 | 20 | 1 | 24 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |