Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | GymKhana Dominators | Cavaliers Masters Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 7 | 22 | 1 | 1 | Caught | 129.41 | - | ![]() |
EDT | Freedom Cricket Club | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Deccan Chargers | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 5 | 14 | 1 | 0 | Caught | 70 | - | ![]() |
EDT | GymKhana Dominators | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | GymKhana Dominators | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 77 | 10 | 1 | Not Out | 90.59 | - | ![]() |
EDT | GymKhana Dominators | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 4 | 1 | 0 | Caught | 57.14 | - | ![]() |
EDT | Freedom Cricket Club | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 84 | 6 | 2 | Not Out | 115.07 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | GymKhana Dominators | Cavaliers Masters Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Freedom Cricket Club | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Deccan Chargers | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | GymKhana Dominators | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | GymKhana Dominators | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | GymKhana Dominators | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Freedom Cricket Club | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | Freedom Cricket Club | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 84 | 0 | 0 | ![]() |