Age | |
---|---|
Playing role | Fan , Player |
Batting | Left hand top order |
Bowling | |
All Rounder | |
Country | United States |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | New Jersey City Cricket Club | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 1 | 82 | 8 | 5 | Caught | 154.72 | - | ![]() |
EDT | Princeton Sluggers | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 2 | 4 | 1 | 0 | Caught | 133.33 | - | ![]() |
EDT | Jersey Eagles Cricket Club | Legions Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 2 | 80 | 3 | 1 | Not Out | 86.96 | ![]() |
![]() |
EDT | Franklin Aces | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 2 | 121 | 13 | 2 | Not Out | 135.96 | ![]() |
![]() |
EDT | Indus Cricket Club | Jersey Eagles Cricket Club | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 2 | 13 | 1 | 0 | Bowled | 76.47 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | New Jersey City Cricket Club | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Princeton Sluggers | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 2.0 | 0 | 7 | 1 | 12 | - | ![]() |
EDT | Jersey Eagles Cricket Club | Legions Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | ![]() |
![]() |
EDT | Franklin Aces | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | ![]() |
![]() |
EDT | Indus Cricket Club | Jersey Eagles Cricket Club | CLNJ 2022 - Practice Games | Cricket League of New Jersey | 5.0 | 0 | 42 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | Jersey Eagles Cricket Club | Legions Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 80 | 1 | 0 | ![]() |
EDT | Franklin Aces | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 121 | 1 | 0 | ![]() |