Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Zalmi Smashers CC | Freedom Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 17 | 3 | 0 | LBW | 100 | - | ![]() |
EDT | DreamCricket Colts | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 9 | 0 | 0 | RunOut | 50 | - | ![]() |
EDT | Zalmi Smashers CC | Westfield Blues Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 67 | 8 | 2 | Caught | 159.52 | - | ![]() |
EDT | Youth Power Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 2 | 0 | 0 | Bowled | 40 | - | ![]() |
EDT | Zalmi Smashers CC | Deccan Chargers | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 9 | 2 | 0 | LBW | 128.57 | - | ![]() |
EDT | Cavaliers Masters Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 33 | 2 | 1 | Bowled | 60 | - | ![]() |
EDT | Freedom Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 1 | 0 | 0 | Caught | 11.11 | - | ![]() |
EDT | Westfield Blues Cricket Club | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 7 | 0 | 1 | Caught | 36.84 | - | ![]() |
EDT | Zalmi Smashers CC | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 5 | 9 | 0 | 0 | Caught | 37.5 | - | ![]() |
EDT | Deccan Chargers | Zalmi Smashers CC | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 4 | 12 | 1 | 0 | LBW | 29.27 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |