Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | TALONS CC | PSCA | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | PSCA | MZ ICONS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | PSCA | VIRENDHAR CA | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | PSCA | SUPER GIANTS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 7 | 19 | 3 | 0 | Not Out | 100 | - | ![]() |
IST | PSCA | CORONA ASSAULTERS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | PSCA | WOLVERINES | MASTERS T20 TROPHY - 2020 - 21 | MASTER CRICKET CLUB LEAGUE | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | TALONS CC | PSCA | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 3.2 | 1 | 24 | 2 | 10 | - | ![]() |
IST | PSCA | MZ ICONS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 4.5 | 0 | 30 | 3 | 9 | - | ![]() |
IST | PSCA | VIRENDHAR CA | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 5.0 | 0 | 36 | 2 | 15 | - | ![]() |
IST | PSCA | SUPER GIANTS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 6.0 | 0 | 36 | 1 | 36 | - | ![]() |
IST | PSCA | CORONA ASSAULTERS | CHAMPIONS TROPHY S5 | MASTER CRICKET CLUB LEAGUE | 5.0 | 0 | 30 | 1 | 30 | - | ![]() |
IST | PSCA | WOLVERINES | MASTERS T20 TROPHY - 2020 - 21 | MASTER CRICKET CLUB LEAGUE | 3.0 | 0 | 19 | 1 | 18 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |