Age | |
---|---|
Playing role | Player |
Batting | Right hand top order |
Bowling | Right, Medium |
All Rounder | |
Country | United States |
parinpatel989@gmail.com | |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | SGCC Blues | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 10 | 0 | 0 | 0 | Not Out | 0 | - | ![]() |
EDT | HRCC Devils | Franklin Aces | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 10 | 9 | 2 | 0 | Not Out | 69.23 | - | ![]() |
EDT | Gymkhana Cricket Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | HRCC Devils | Hightstown Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 34 | 1 | 4 | Caught | 136 | - | ![]() |
EDT | Mavericks Sports Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 10 | 4 | 1 | 0 | Not Out | 400 | - | ![]() |
EDT | HRCC Devils | New Jersey City Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | SGCC Blues | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3.0 | 0 | 11 | 0 | 0 | - | ![]() |
EDT | HRCC Devils | Franklin Aces | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Gymkhana Cricket Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 7.4 | 1 | 37 | 2 | 23 | - | ![]() |
EDT | HRCC Devils | Hightstown Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6.0 | 0 | 83 | 2 | 18 | - | ![]() |
EDT | Mavericks Sports Club | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5.2 | 0 | 42 | 2 | 16 | - | ![]() |
EDT | HRCC Devils | New Jersey City Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 3.0 | 0 | 35 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |